Patents
As a leader in the design and manufacture of 3D sensors and processes, LMI Technologies owns many patents with the key ones shown in the following list:
USA:
5,168,322; 5,206,700; 5,362,970; 5,374,830; 5,380,978; 5,455,765
5,510,625; 5,600,760; 5,602,967; 5,608,847; 5,670,787; 5,677,541
5,684,292; 5,691,545; 5,693,953; 5,696,673; 5,706,408; 5,734,172
5,767,525; 5,773,840; 5,786,602; 5,793,647; 5,811,825; 5,811,827
5,825,017; 5,828,566; 5,844,668; 5,854,491; 5,854,880; 5,866,915
5,866,916; 5,871,391; 5,877,491; 5,880,459; 5,883,390; 5,910,894
5,917,726; 5,940,302; 5,981,965; 6,044,183; 6,108,072; 6,127,689
6,138,055; 6,211,506; 6,317,953; 6,415,191, 6,419,003, 6,466,305
6,617,601; 6,618,155; 6,825,936; 7,490,576; 7,420,196; 7,525,114
6,148,898; 5,956,417
Canada:
2,309,008; 2,355,756; 2,355,757; 2,599,472
Europe:
EP 0678205
